Scienze Statistiche
Italy, Padua
Study location | Italy, Padua |
---|---|
Type | Master's degree, full-time |
Nominal duration | 2 years (120 ECTS) |
Study language | Italian |
Awards | (Laurea magistrale in Scienze Statistiche) |
Course code | SS1736/000ZZ/2014 |
Tuition fee | €2,739 per year For further information please visit: www.unipd.it/en/tuition-fees |
---|---|
Application fee | €30 one-time This fee is non-refundable. |
Deposit | €205 one-time In order to accept your place at the University of Padua, the payment of the admission fee is required. This fee is non-refundable. |
Entry qualification | Bachelor diploma (or equivalent) A minimum three-year undergraduate degree (or equivalent) in Computer Science, Information Engineering, Mathematical Science or Statistics OR related subjects or proven skills in Mathematics, Economics and statistics, Psychometrics and Medical statistics. Please verify country-based specific entry title requirements at the following link. The entry qualification documents are accepted in the following languages: English / Italian. You can often get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. You must take the original entry qualification documents with you when you finally go to the university. If you are admitted to the degree course, you will have to submit other documents including original and translated/legalised copies of your previous qualifications, etc. No legalised documents are required at application stage. |
---|
Language requirements | English B2 Level (CEFR) or higher Competence can be proved by presenting an official certificate (Cambridge English, IELTS, TOEFL or other equivalent). Please check out this link: |
---|
Other requirements | Specific requirements for Non-EU applicants:
|
---|
More information |
---|
Overview
The program is aimed at shaping students highly skilled in the field of data science, statistical analysis anche data management with sound expertise both on technical and substantive side. Graduated students are able to apply statistical theories and techniques for collecting, analysing and summarizing information, in order to give interpretative models of data, identify solutions to adopt in all the sectors of service and goods production, and increase the scientific knowledge.
The program makes the student achieve a sound double learning core: one focused on applied mathematics and statistics, and the other focused on statistical methods and models with applications to several fields. On these cores, a specialistic formation is built, characterised by further methodological, computational, applied skills, with applications in business, social and demographic sciences, technology and biostatistics.
Career opportunities
Graduates are employed in several fields of production system, in public administration and research institutes. Con These competences are required in different functional such as data science, strategic marketing, market analysis, sales forecasting, research and development, decision support, planning and controllino, management of information system, industial politics analysis, financial support, analysis of financial markets and of investiments portfolios, the quality control, the evaluation of customer satisfaction, demographic forecasts.
Central European Time
Central European Time